Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Medtronic plc ranks #78 among the 200 largest US-headquartered employers, with about 95,000 employees worldwide (2025). It is headquartered in Minnesota.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 78 |
| Headquarters | Minnesota |
| Industry | Medical equipment |
| Employees (global) | 95,000 (2025) |
| Founded | {{start date and age|df=yes|1949}} |
| Website | {{URL|https://www.medtronic.com/|medtronic.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Minnesota: median household income $87,117, unemployment 4.5%, state income tax: graduated, top rate 9.85%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Target | Retail | 415,000 |
| UnitedHealth Group | Healthcare, Managed care, Insurance | 390,000 |
| Cargill | Agribusiness, Food processing, Commodity trading | 155,000 |
| Best Buy Co. | Retail | 85,000 |
| U.S. Bancorp | Financial services | 70,000 |
| 3M | Conglomerate | 60,500 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Johnson & Johnson | New Jersey | 138,200 |
| Thermo Fisher Scientific | Massachusetts | 125,000 |
| Caterpillar | Illinois | 118,000 |
| Abbott Laboratories | Illinois | 115,000 |
| SLB N.V. | Texas | 111,000 |
| Cisco Systems | California | 86,200 |
| Nike | Oregon | 77,800 |
| Deere | Illinois | 73,100 |
| Becton, Dickinson and | New Jersey | 72,000 |
| Emerson Electric Co. | Missouri | 71,000 |
| Cummins | Indiana | 67,400 |
| Cardinal Health | Ohio | 63,900 |
About 95,000 worldwide (2025), per the company's reported figure.
Minnesota.
It ranks #78 among the 200 largest US-headquartered employers by global headcount.