Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
McDonald's ranks #45 among the 200 largest US-headquartered employers, with about 150,000 employees worldwide (year not stated). It is headquartered in Illinois.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 45 |
| Headquarters | Illinois |
| Industry | Restaurant |
| Employees (global) | 150,000 (year not stated) |
| Founded | {{ubl |
| Website | Encyclopædia Britannica |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Illinois: median household income $83,211, unemployment 4.6%, state income tax: flat 4.95%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Walgreens Boots Alliance | Retail and pharmaceuticals | 312,000 |
| Hyatt Hotels | Hospitality, travel, tourism | 206,000 |
| CommonSpirit Health | Healthcare | 175,000 |
| Caterpillar | Heavy equipment, Engines, Financial services | 118,000 |
| Abbott Laboratories | Health care, Medical devices, Pharmaceutical | 115,000 |
| Mondelez International | Food, Beverage | 91,000 |
| Advocate Aurora Health | Health care | 75,000 |
| Deere | Agricultural machinery, Heavy equipment | 73,100 |
| Ulta Beauty | 66,800 | |
| State Farm Mutual Automobile Insurance | Insurance | 65,000 |
| AbbVie | Biopharmaceutical | 57,000 |
| Allstate | Insurance | 55,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Darden Restaurants | Florida | 191,105 |
| Chipotle Mexican Grill | California | 130,301 |
| Bloomin' Brands | Florida | 87,000 |
| CBOCS Properties | Tennessee | 76,730 |
| Texas Roadhouse | Kentucky | 64,900 |
| Brinker International | Texas | 62,200 |
| Red Lobster Hospitality | Florida | 55,000 |
| Cheesecake Factory | California | 47,500 |
| Waffle House | Georgia | 40,000 |
| Chick-fil-A | Georgia | 35,574 |
About 150,000 worldwide (year not stated), per the company's reported figure.
Illinois.
It ranks #45 among the 200 largest US-headquartered employers by global headcount.