Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Brinker International ranks #127 among the 200 largest US-headquartered employers, with about 62,200 employees worldwide (year not stated). It is headquartered in Texas.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 127 |
| Headquarters | Texas |
| Industry | Restaurant |
| Employees (global) | 62,200 (year not stated) |
| Founded | {{Start date and age|1991}} |
| Website | {{URL|brinker.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Texas: median household income $79,721, unemployment 4.4%, state income tax: no state tax on wages.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| H-E-B Grocery | Grocery retail | 175,000 |
| Oracle | Information technology | 141,000 |
| 7-Eleven | Retail (convenience stores) Franchising | 135,332 |
| Tesla | Automotive, Renewable energy | 134,785 |
| American Airlines Group | Aviation | 133,300 |
| AT&T | Telecommunications | 133,030 |
| SLB N.V. | Oilfield services and equipment suppliers | 111,000 |
| Tenet Healthcare | Healthcare | 98,000 |
| Dell Technologies | Information technology | 97,000 |
| Sysco | Wholesale | 75,000 |
| Hewlett Packard Enterprise | Information technology | 67,000 |
| ExxonMobil | Energy | 57,900 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Darden Restaurants | Florida | 191,105 |
| McDonald's | Illinois | 150,000 |
| Chipotle Mexican Grill | California | 130,301 |
| Bloomin' Brands | Florida | 87,000 |
| CBOCS Properties | Tennessee | 76,730 |
| Texas Roadhouse | Kentucky | 64,900 |
| Red Lobster Hospitality | Florida | 55,000 |
| Cheesecake Factory | California | 47,500 |
| Waffle House | Georgia | 40,000 |
| Chick-fil-A | Georgia | 35,574 |
About 62,200 worldwide (year not stated), per the company's reported figure.
Texas.
It ranks #127 among the 200 largest US-headquartered employers by global headcount.