Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Oracle ranks #46 among the 200 largest US-headquartered employers, with about 141,000 employees worldwide (2026). It is headquartered in Austin, Texas.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 46 |
| Headquarters | Austin, Texas |
| Industry | Information technology |
| Employees (global) | 141,000 (2026) |
| Founded | {{Start date and age|1977|06|16}}, in Santa Clara, Californi |
| Website | {{URL|https://www.oracle.com/|oracle.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Texas: median household income $79,721, unemployment 4.4%, state income tax: no state tax on wages.
City guide: Austin (median rent $1,770, median household income $90,430).
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| H-E-B Grocery | Grocery retail | 175,000 |
| 7-Eleven | Retail (convenience stores) Franchising | 135,332 |
| Tesla | Automotive, Renewable energy | 134,785 |
| American Airlines Group | Aviation | 133,300 |
| AT&T | Telecommunications | 133,030 |
| SLB N.V. | Oilfield services and equipment suppliers | 111,000 |
| Tenet Healthcare | Healthcare | 98,000 |
| Dell Technologies | Information technology | 97,000 |
| Sysco | Wholesale | 75,000 |
| Hewlett Packard Enterprise | Information technology | 67,000 |
| Brinker International | Restaurant | 62,200 |
| ExxonMobil | Energy | 57,900 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Cognizant Technology Solutions | New Jersey | 349,800 |
| International Business Machines | New York | 264,300 |
| Microsoft | Washington | 223,000 |
| Alphabet | California | 204,757 |
| RTX | Virginia | 180,000 |
| Apple | California | 166,000 |
| Johnson & Johnson | New Jersey | 138,200 |
| Thermo Fisher Scientific | Massachusetts | 125,000 |
| Dell Technologies | Texas | 97,000 |
| Pfizer | New York | 75,000 |
| Hewlett Packard Enterprise | Texas | 67,000 |
| HP | California | 55,000 |
About 141,000 worldwide (2026), per the company's reported figure.
Austin, Texas.
It ranks #46 among the 200 largest US-headquartered employers by global headcount.