Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
International Business Machines ranks #22 among the 200 largest US-headquartered employers, with about 264,300 employees worldwide (year not stated). It is headquartered in New York.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 22 |
| Headquarters | New York |
| Industry | Information technology |
| Employees (global) | 264,300 (year not stated) |
| Founded | {{Start date and age|1911|06|16}} (as Computing-Tabulating-R |
| Website | {{URL|https://www.ibm.com/|ibm.com}} }} '''International Business Machines Corpo |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is New York: median household income $85,820, unemployment 4.3%, state income tax: graduated, top rate 10.90%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| JPMorgan Chase & Co. | Financial services | 318,512 |
| PepsiCo | Beverages, Food processing | 306,000 |
| Citigroup | Financial services | 229,000 |
| CBRE Group | Real estate | 155,000 |
| ABM Industries | Facility services | 140,000 |
| Macy's | Retail | 130,000 |
| Northwell Health | Health care | 105,000 |
| Marsh & McLennan Companies | class=nowrap, Insurance brokers, Professional services | 95,000 |
| Verizon Communications | Telecommunications | 89,900 |
| Morgan Stanley | Financial services | 83,000 |
| Pfizer | Pharmaceutical, Biotechnology | 75,000 |
| Estée Lauder Companies | Cosmetics | 57,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Cognizant Technology Solutions | New Jersey | 349,800 |
| Microsoft | Washington | 223,000 |
| Alphabet | California | 204,757 |
| RTX | Virginia | 180,000 |
| Apple | California | 166,000 |
| Oracle | Texas | 141,000 |
| Johnson & Johnson | New Jersey | 138,200 |
| Thermo Fisher Scientific | Massachusetts | 125,000 |
| Dell Technologies | Texas | 97,000 |
| Pfizer | New York | 75,000 |
| Hewlett Packard Enterprise | Texas | 67,000 |
| HP | California | 55,000 |
About 264,300 worldwide (year not stated), per the company's reported figure.
New York.
It ranks #22 among the 200 largest US-headquartered employers by global headcount.