Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Macy's ranks #56 among the 200 largest US-headquartered employers, with about 130,000 employees worldwide (2019). It is headquartered in New York City, New York.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 56 |
| Headquarters | New York City, New York |
| Industry | Retail |
| Employees (global) | 130,000 (2019) |
| Founded | {{Start date and age|1929}} in Columbus, Ohio, U.S. |
| Website | {{URL|macysinc.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is New York: median household income $85,820, unemployment 4.3%, state income tax: graduated, top rate 10.90%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| JPMorgan Chase & Co. | Financial services | 318,512 |
| PepsiCo | Beverages, Food processing | 306,000 |
| International Business Machines | Information technology | 264,300 |
| Citigroup | Financial services | 229,000 |
| CBRE Group | Real estate | 155,000 |
| ABM Industries | Facility services | 140,000 |
| Northwell Health | Health care | 105,000 |
| Marsh & McLennan Companies | class=nowrap, Insurance brokers, Professional services | 95,000 |
| Verizon Communications | Telecommunications | 89,900 |
| Morgan Stanley | Financial services | 83,000 |
| Pfizer | Pharmaceutical, Biotechnology | 75,000 |
| Estée Lauder Companies | Cosmetics | 57,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Walmart | Arkansas | 2,100,000 |
| Home Depot | Georgia | 470,000 |
| Target | Minnesota | 415,000 |
| Kroger | Ohio | 410,000 |
| TJX Companies | Massachusetts | 349,000 |
| Costco Wholesale | Washington | 341,000 |
| Albertsons Companies | Idaho | 325,000 |
| Walgreens Boots Alliance | Illinois | 312,000 |
| CVS Health | Rhode Island | 300,000 |
| Lowe's Companies | North Carolina | 270,000 |
| Publix Super Markets | Florida | 260,000 |
| H-E-B Grocery | Texas | 175,000 |
About 130,000 worldwide (2019), per the company's reported figure.
New York City, New York.
It ranks #56 among the 200 largest US-headquartered employers by global headcount.