Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Marsh & McLennan Companies ranks #76 among the 200 largest US-headquartered employers, with about 95,000 employees worldwide (2025). It is headquartered in New York.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 76 |
| Headquarters | New York |
| Industry | class=nowrap, Insurance brokers, Professional services |
| Employees (global) | 95,000 (2025) |
| Founded | {{start date and age|1905}}, in Chicago, Illinois, U.S. |
| Website | {{URL|https://marsh.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is New York: median household income $85,820, unemployment 4.3%, state income tax: graduated, top rate 10.90%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| JPMorgan Chase & Co. | Financial services | 318,512 |
| PepsiCo | Beverages, Food processing | 306,000 |
| International Business Machines | Information technology | 264,300 |
| Citigroup | Financial services | 229,000 |
| CBRE Group | Real estate | 155,000 |
| ABM Industries | Facility services | 140,000 |
| Macy's | Retail | 130,000 |
| Northwell Health | Health care | 105,000 |
| Verizon Communications | Telecommunications | 89,900 |
| Morgan Stanley | Financial services | 83,000 |
| Pfizer | Pharmaceutical, Biotechnology | 75,000 |
| Estée Lauder Companies | Cosmetics | 57,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| UnitedHealth Group | Minnesota | 390,000 |
| CVS Health | Rhode Island | 300,000 |
| Elevance Health | Indiana | 104,200 |
| Nike | Oregon | 77,800 |
| Cigna Group | Connecticut | 67,700 |
| Humana | Kentucky | 67,060 |
| State Farm Mutual Automobile Insurance | Illinois | 65,000 |
| Centene | Missouri | 61,100 |
| Allstate | Illinois | 55,000 |
| Liberty Mutual Group | Massachusetts | 45,000 |
About 95,000 worldwide (2025), per the company's reported figure.
New York.
It ranks #76 among the 200 largest US-headquartered employers by global headcount.