Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Verizon Communications ranks #82 among the 200 largest US-headquartered employers, with about 89,900 employees worldwide (year not stated). It is headquartered in New York City, New York.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 82 |
| Headquarters | New York City, New York |
| Industry | Telecommunications |
| Employees (global) | 89,900 (year not stated) |
| Founded | {{start date and age|1983|10|07}}{{Cite web |title=Entity In |
| Website | {{URL|https://verizon.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is New York: median household income $85,820, unemployment 4.3%, state income tax: graduated, top rate 10.90%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| JPMorgan Chase & Co. | Financial services | 318,512 |
| PepsiCo | Beverages, Food processing | 306,000 |
| International Business Machines | Information technology | 264,300 |
| Citigroup | Financial services | 229,000 |
| CBRE Group | Real estate | 155,000 |
| ABM Industries | Facility services | 140,000 |
| Macy's | Retail | 130,000 |
| Northwell Health | Health care | 105,000 |
| Marsh & McLennan Companies | class=nowrap, Insurance brokers, Professional services | 95,000 |
| Morgan Stanley | Financial services | 83,000 |
| Pfizer | Pharmaceutical, Biotechnology | 75,000 |
| Estée Lauder Companies | Cosmetics | 57,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Comcast | Pennsylvania | 179,000 |
| AT&T | Texas | 133,030 |
| Charter Communications | Connecticut | 91,900 |
| Cisco Systems | California | 86,200 |
| T-Mobile US | Washington | 75,000 |
About 89,900 worldwide (year not stated), per the company's reported figure.
New York City, New York.
It ranks #82 among the 200 largest US-headquartered employers by global headcount.