Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Comcast ranks #35 among the 200 largest US-headquartered employers, with about 179,000 employees worldwide (year not stated). It is headquartered in Philadelphia, Pennsylvania.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 35 |
| Headquarters | Philadelphia, Pennsylvania |
| Industry | Telecommunications, Media, Entertainment |
| Employees (global) | 179,000 (year not stated) |
| Founded | {{Start date and age|1963|6|28}} in Tupelo, Mississippi, U.S |
| Website | {{URL|https://corporate.comcast.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Pennsylvania: median household income $77,545, unemployment 3.6%, state income tax: flat 3.07%.
City guide: Philadelphia (median rent $1,500, median household income $60,521).
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Dick's Sporting Goods | Retail | 105,200 |
| Universal Health Services | 101,500 | |
| PNC Financial Services Group | Banking, Investment banking, Financial services | 59,426 |
| Cencora | Healthcare, Wholesale, Distribution | 51,000 |
| Select Medical | Healthcare | 47,596 |
| Wawa | Convenience store, Gas station, Fast food | 37,000 |
| Kraft Heinz | Food | 35,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Walt Disney | California | 203,280 |
| AT&T | Texas | 133,030 |
| Charter Communications | Connecticut | 91,900 |
| Verizon Communications | New York | 89,900 |
| Cisco Systems | California | 86,200 |
| T-Mobile US | Washington | 75,000 |
| Meta Platforms | California | 66,775 |
About 179,000 worldwide (year not stated), per the company's reported figure.
Philadelphia, Pennsylvania.
It ranks #35 among the 200 largest US-headquartered employers by global headcount.