Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Walt Disney ranks #30 among the 200 largest US-headquartered employers, with about 203,280 employees worldwide (year not stated). It is headquartered in Burbank, California.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 30 |
| Headquarters | Burbank, California |
| Industry | Media, entertainment |
| Employees (global) | 203,280 (year not stated) |
| Founded | {{start date and age|1923|10|16}} |
| Website | {{URL|thewaltdisneycompany.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is California: median household income $100,149, unemployment 5.1%, state income tax: graduated, top rate 13.30%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Allied Universal | Event Staffing, Janitorial, Security, Security Systems, Surv | 800,000 |
| Wells Fargo | Financial services | 205,000 |
| Alphabet | Technology | 204,757 |
| Apple | Technology | 166,000 |
| Chipotle Mexican Grill | Restaurants | 130,301 |
| Ross | Retail | 88,100 |
| Cisco Systems | Computer networking, Telecommunications equipment, Networkin | 86,200 |
| Intel | Semiconductors | 85,100 |
| Meta Platforms | Social media, Advertising, Artificial intelligence, Consumer | 66,775 |
| Prime Healthcare | Health care | 60,000 |
| Sutter Health | Healthcare | 57,000 |
| HP | Information technologyComputer hardware | 55,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Comcast | Pennsylvania | 179,000 |
| Charter Communications | Connecticut | 91,900 |
| Meta Platforms | California | 66,775 |
About 203,280 worldwide (year not stated), per the company's reported figure.
Burbank, California.
It ranks #30 among the 200 largest US-headquartered employers by global headcount.