Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Meta Platforms ranks #115 among the 200 largest US-headquartered employers, with about 66,775 employees worldwide (year not stated). It is headquartered in Menlo Park, California.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 115 |
| Headquarters | Menlo Park, California |
| Industry | Social media, Advertising, Artificial intelligence, Consumer electronics |
| Employees (global) | 66,775 (year not stated) |
| Founded | {{Start date and age|2004|02|04}} in Cambridge, Massachusett |
| Website | {{URL|https://www.meta.com/|meta.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is California: median household income $100,149, unemployment 5.1%, state income tax: graduated, top rate 13.30%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Allied Universal | Event Staffing, Janitorial, Security, Security Systems, Surv | 800,000 |
| Wells Fargo | Financial services | 205,000 |
| Alphabet | Technology | 204,757 |
| Walt Disney | Media, entertainment | 203,280 |
| Apple | Technology | 166,000 |
| Chipotle Mexican Grill | Restaurants | 130,301 |
| Ross | Retail | 88,100 |
| Cisco Systems | Computer networking, Telecommunications equipment, Networkin | 86,200 |
| Intel | Semiconductors | 85,100 |
| Prime Healthcare | Health care | 60,000 |
| Sutter Health | Healthcare | 57,000 |
| HP | Information technologyComputer hardware | 55,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Walt Disney | California | 203,280 |
| Comcast | Pennsylvania | 179,000 |
| Charter Communications | Connecticut | 91,900 |
About 66,775 worldwide (year not stated), per the company's reported figure.
Menlo Park, California.
It ranks #115 among the 200 largest US-headquartered employers by global headcount.