Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Alphabet ranks #29 among the 200 largest US-headquartered employers, with about 204,757 employees worldwide (year not stated). It is headquartered in Mountain View, California.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 29 |
| Headquarters | Mountain View, California |
| Industry | Technology |
| Employees (global) | 204,757 (year not stated) |
| Founded | {{Start date and age|2015|10|02}} |
| Website | {{Official URL}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is California: median household income $100,149, unemployment 5.1%, state income tax: graduated, top rate 13.30%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Allied Universal | Event Staffing, Janitorial, Security, Security Systems, Surv | 800,000 |
| Wells Fargo | Financial services | 205,000 |
| Walt Disney | Media, entertainment | 203,280 |
| Apple | Technology | 166,000 |
| Chipotle Mexican Grill | Restaurants | 130,301 |
| Ross | Retail | 88,100 |
| Cisco Systems | Computer networking, Telecommunications equipment, Networkin | 86,200 |
| Intel | Semiconductors | 85,100 |
| Meta Platforms | Social media, Advertising, Artificial intelligence, Consumer | 66,775 |
| Prime Healthcare | Health care | 60,000 |
| Sutter Health | Healthcare | 57,000 |
| HP | Information technologyComputer hardware | 55,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Cognizant Technology Solutions | New Jersey | 349,800 |
| International Business Machines | New York | 264,300 |
| Microsoft | Washington | 223,000 |
| Apple | California | 166,000 |
| Oracle | Texas | 141,000 |
| Johnson & Johnson | New Jersey | 138,200 |
| Thermo Fisher Scientific | Massachusetts | 125,000 |
| Dell Technologies | Texas | 97,000 |
| Pfizer | New York | 75,000 |
| Hewlett Packard Enterprise | Texas | 67,000 |
| HP | California | 55,000 |
| Stryker | Michigan | 53,000 |
About 204,757 worldwide (year not stated), per the company's reported figure.
Mountain View, California.
It ranks #29 among the 200 largest US-headquartered employers by global headcount.