Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Dick's Sporting Goods ranks #66 among the 200 largest US-headquartered employers, with about 105,200 employees worldwide (year not stated). It is headquartered in Pennsylvania.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 66 |
| Headquarters | Pennsylvania |
| Industry | Retail |
| Employees (global) | 105,200 (year not stated) |
| Founded | {{Start date and age|1948}} in Binghamton, New York, U.S. |
| Website | {{URL|dickssportinggoods.com}} }} '''Dick's Sporting Goods, Inc.''' (stylized as |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Pennsylvania: median household income $77,545, unemployment 3.6%, state income tax: flat 3.07%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Comcast | Telecommunications, Media, Entertainment | 179,000 |
| Universal Health Services | 101,500 | |
| PNC Financial Services Group | Banking, Investment banking, Financial services | 59,426 |
| Cencora | Healthcare, Wholesale, Distribution | 51,000 |
| Select Medical | Healthcare | 47,596 |
| Wawa | Convenience store, Gas station, Fast food | 37,000 |
| Kraft Heinz | Food | 35,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Walmart | Arkansas | 2,100,000 |
| Home Depot | Georgia | 470,000 |
| Target | Minnesota | 415,000 |
| Kroger | Ohio | 410,000 |
| TJX Companies | Massachusetts | 349,000 |
| Costco Wholesale | Washington | 341,000 |
| Albertsons Companies | Idaho | 325,000 |
| Walgreens Boots Alliance | Illinois | 312,000 |
| CVS Health | Rhode Island | 300,000 |
| Lowe's Companies | North Carolina | 270,000 |
| Publix Super Markets | Florida | 260,000 |
| H-E-B Grocery | Texas | 175,000 |
About 105,200 worldwide (year not stated), per the company's reported figure.
Pennsylvania.
It ranks #66 among the 200 largest US-headquartered employers by global headcount.