Facts we can source about this employer, with the year of every figure.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Wawa ranks #195 among the 200 largest US-headquartered employers, with about 37,000 employees worldwide (2020). It is headquartered in Pennsylvania.
| Fact ⇅ | Value ⇅ |
|---|---|
| Rank among the 200 | 195 |
| Headquarters | Pennsylvania |
| Industry | Convenience store, Gas station, Fast food |
| Employees (global) | 37,000 (2020) |
| Founded | {{Start date and age|1964|04|16}} }} '''Wawa Inc.''' ({{IPAc |
| Website | {{URL|www.wawa.com}} |
Headcount is global, includes workers outside the US and may differ from the company's latest annual report.
The company's home state is Pennsylvania: median household income $77,545, unemployment 3.6%, state income tax: flat 3.07%.
| Company ⇅ | Industry ⇅ | Employees ⇅ |
|---|---|---|
| Comcast | Telecommunications, Media, Entertainment | 179,000 |
| Dick's Sporting Goods | Retail | 105,200 |
| Universal Health Services | 101,500 | |
| PNC Financial Services Group | Banking, Investment banking, Financial services | 59,426 |
| Cencora | Healthcare, Wholesale, Distribution | 51,000 |
| Select Medical | Healthcare | 47,596 |
| Kraft Heinz | Food | 35,000 |
| Company ⇅ | Headquarters ⇅ | Employees ⇅ |
|---|---|---|
| Dollar General | Tennessee | 170,000 |
| 7-Eleven | Texas | 135,332 |
| Circle K Stores | Arizona | 40,000 |
About 37,000 worldwide (2020), per the company's reported figure.
Pennsylvania.
It ranks #195 among the 200 largest US-headquartered employers by global headcount.