Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Anthropic has 533 open jobs and OpenAI has 638.
All about Anthropic →All about OpenAI →
| Measure ⇅ | Anthropic ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 533 | 638 |
| New in the last 7 days | 35 | 66 |
| New in the last 3 days | 12 | 16 |
| States hiring | 6 | 4 |
| Cities hiring | 7 | 4 |
| Top states | California (443), New York (43), District of Columbia (14) | California (547), New York (30), District of Columbia (21) |
| Top cities | San Francisco, CA (443), New York City, NY (43), Washington, DC (14) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Data scientist / Machine learning (77), Software engineer / Developer (75), Security engineer / Analyst (42), Sales / Business development (30) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $305,000 – $385,000 (526 of 533 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 57 (11%) | 420 (66%) |
| Ads that mention a bachelor's degree | 533 (100%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 3 (1%) | 0 (0%) |
| Median years of experience stated | 8 years (331 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | San Francisco | San Francisco |
| Founded (Wikidata) | 2021 | 2015 |
| Employees (Wikidata) | 5,300 (2026) | 4,500 (2026) |
4 states are in common.
| State ⇅ | Anthropic open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 443 | 547 |
| New York | 43 | 30 |
| District of Columbia | 14 | 21 |
| Washington | 3 | 18 |
| Role family ⇅ | Anthropic ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 75 | 123 |
| Data scientist / Machine learning | 77 | 96 |
| DevOps / Cloud / SRE | 30 | 52 |
| Security engineer / Analyst | 42 | 35 |
| Other roles | 22 | 36 |
| Engineer (other) | 21 | 36 |
| Project / Program manager | 28 | 27 |
| Sales / Business development | 30 | 13 |
| Marketing | 17 | 25 |
| Operations / Supply chain / Logistics | 18 | 24 |
| Compliance / Risk | 20 | 21 |
| Scientist / Researcher / Lab | 19 | 16 |
OpenAI, with 638 open jobs against 533 (updated several times a day).