Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Apple has 1,158 open jobs and OpenAI has 638.
All about Apple →All about OpenAI →
| Measure ⇅ | Apple ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 1,158 | 638 |
| New in the last 7 days | 6 | 66 |
| New in the last 3 days | 1 | 16 |
| States hiring | 27 | 4 |
| Cities hiring | 44 | 4 |
| Top states | Texas (783), California (176), Washington (97) | California (547), New York (30), District of Columbia (21) |
| Top cities | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 415 (36%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 10 (1%) | 0 (0%) |
| Median years of experience stated | 5 years (894 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Cupertino, Cupertino | San Francisco |
| Founded (Wikidata) | 1976 | 2015 |
| Employees (Wikidata) | 164,000 (2022) | 4,500 (2026) |
4 states are in common.
| State ⇅ | Apple open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 176 | 547 |
| Washington | 97 | 18 |
| New York | 42 | 30 |
| District of Columbia | 2 | 21 |
| Role family ⇅ | Apple ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 198 | 123 |
| Engineer (other) | 202 | 36 |
| Mechanical / Manufacturing engineer | 206 | 15 |
| Data scientist / Machine learning | 95 | 96 |
| DevOps / Cloud / SRE | 83 | 52 |
| Administrative / Assistant | 77 | 1 |
| Project / Program manager | 45 | 27 |
| Security engineer / Analyst | 29 | 35 |
| Electrical / Hardware engineer | 57 | 7 |
| Other roles | 28 | 36 |
| Designer (UX, product, graphic) | 50 | 11 |
| Operations / Supply chain / Logistics | 12 | 24 |
Apple, with 1,158 open jobs against 638 (updated several times a day).