Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Apple has 1,158 open jobs and SpaceX has 3,148.
All about Apple →All about SpaceX →
| Measure ⇅ | Apple ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 1,158 | 3,148 |
| New in the last 7 days | 6 | 522 |
| New in the last 3 days | 1 | 207 |
| States hiring | 27 | 11 |
| Cities hiring | 44 | 27 |
| Top states | Texas (783), California (176), Washington (97) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 27 (1%) |
| Ads that mention a bachelor's degree | 415 (36%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 10 (1%) | 0 (0%) |
| Median years of experience stated | 5 years (894 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | Cupertino, Cupertino | Hawthorne, Brownsville |
| Founded (Wikidata) | 1976 | 2002 |
| Employees (Wikidata) | 164,000 (2022) | 22,000 (2026) |
9 states are in common.
| State ⇅ | Apple open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| Texas | 783 | 1,245 |
| California | 176 | 1,052 |
| Washington | 97 | 457 |
| Florida | 14 | 133 |
| Tennessee | 3 | 117 |
| District of Columbia | 2 | 89 |
| New York | 42 | 19 |
| Maryland | 4 | 9 |
| Louisiana | 1 | 9 |
| Role family ⇅ | Apple ⇅ | SpaceX ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 206 | 405 |
| Software engineer / Developer | 198 | 327 |
| Operations / Supply chain / Logistics | 12 | 409 |
| Engineer (other) | 202 | 187 |
| DevOps / Cloud / SRE | 83 | 232 |
| Data scientist / Machine learning | 95 | 161 |
| Electrical / Hardware engineer | 57 | 150 |
| Technician / Trades / Driver | 0 | 205 |
| Security engineer / Analyst | 29 | 138 |
| Administrative / Assistant | 77 | 67 |
| Other roles | 28 | 106 |
| Civil / Construction / Energy | 0 | 133 |
SpaceX, with 3,148 open jobs against 1,158 (updated several times a day).