Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Apple has 1,158 open jobs and TikTok has 969.
All about Apple →All about TikTok →
| Measure ⇅ | Apple ⇅ | TikTok ⇅ |
|---|---|---|
| Open jobs now | 1,158 | 969 |
| New in the last 7 days | 6 | 55 |
| New in the last 3 days | 1 | 27 |
| States hiring | 27 | 8 |
| Cities hiring | 44 | 12 |
| Top states | Texas (783), California (176), Washington (97) | California (630), Washington (203), New York (115) |
| Top cities | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) |
| Biggest role families | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 415 (36%) | 530 (55%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 10 (1%) | 4 (0%) |
| Median years of experience stated | 5 years (894 ads) | 3 years (459 ads) |
| Headquarters (Wikidata) | Cupertino, Cupertino | n/a |
| Founded (Wikidata) | 1976 | 2016 |
| Employees (Wikidata) | 164,000 (2022) | n/a |
8 states are in common.
| State ⇅ | Apple open jobs ⇅ | TikTok open jobs ⇅ |
|---|---|---|
| California | 176 | 630 |
| Texas | 783 | 9 |
| Washington | 97 | 203 |
| New York | 42 | 115 |
| Florida | 14 | 1 |
| District of Columbia | 2 | 6 |
| Illinois | 2 | 4 |
| Georgia | 3 | 1 |
| Role family ⇅ | Apple ⇅ | TikTok ⇅ |
|---|---|---|
| Data scientist / Machine learning | 95 | 213 |
| Software engineer / Developer | 198 | 85 |
| Mechanical / Manufacturing engineer | 206 | 4 |
| Engineer (other) | 202 | 4 |
| Operations / Supply chain / Logistics | 12 | 144 |
| DevOps / Cloud / SRE | 83 | 35 |
| Other roles | 28 | 75 |
| Administrative / Assistant | 77 | 4 |
| Product manager | 4 | 74 |
| Marketing | 3 | 68 |
| Project / Program manager | 45 | 25 |
| Designer (UX, product, graphic) | 50 | 17 |
Apple, with 1,158 open jobs against 969 (updated several times a day).