Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Aristocrat has 70 open jobs and Deloitte has 753.
All about Aristocrat →All about Deloitte →
| Measure ⇅ | Aristocrat ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 70 | 753 |
| New in the last 7 days | 70 | 301 |
| New in the last 3 days | 70 | 101 |
| States hiring | 6 | 24 |
| Cities hiring | 7 | 41 |
| Top states | Nevada (50), Texas (9), Massachusetts (4) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Las Vegas, NV (50), Austin, TX (8), Boston, MA (4) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Operations / Supply chain / Logistics (7), Project / Program manager (6), Other roles (5), Engineer (other) (5) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 44 (63%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (52 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
5 states are in common.
| State ⇅ | Aristocrat open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Texas | 9 | 64 |
| Nevada | 50 | 1 |
| Massachusetts | 4 | 29 |
| Illinois | 1 | 31 |
| North Carolina | 2 | 12 |
| Role family ⇅ | Aristocrat ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 3 | 101 |
| Consultant / Business analyst | 1 | 79 |
| Security engineer / Analyst | 1 | 62 |
| Software engineer / Developer | 3 | 58 |
| Other roles | 5 | 54 |
| Data scientist / Machine learning | 1 | 57 |
| Financial analyst / Banking / Investments | 2 | 50 |
| Operations / Supply chain / Logistics | 7 | 36 |
| Compliance / Risk | 4 | 39 |
| DevOps / Cloud / SRE | 3 | 34 |
| Data analyst / Data engineer | 3 | 31 |
| Engineer (other) | 5 | 26 |
Deloitte, with 753 open jobs against 70 (updated several times a day).