Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
ASML has 62 open jobs and Deloitte has 753.
All about ASML →All about Deloitte →
| Measure ⇅ | ASML ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 62 | 753 |
| New in the last 7 days | 27 | 301 |
| New in the last 3 days | 6 | 101 |
| States hiring | 4 | 24 |
| Cities hiring | 5 | 41 |
| Top states | California (47), Texas (13), District of Columbia (1) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | San Diego, CA (30), San Jose, CA (17), Austin, TX (13) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Engineer (other) (12), Mechanical / Manufacturing engineer (10), Other roles (7), Project / Program manager (4) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 43 (69%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (39 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Veldhoven | New York City, London |
| Founded (Wikidata) | 1984 | 1845 |
| Employees (Wikidata) | 43,520 (2026) | 345,374 (2021) |
4 states are in common.
| State ⇅ | ASML open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Texas | 13 | 64 |
| California | 47 | 19 |
| District of Columbia | 1 | 8 |
| Arizona | 1 | 2 |
| Role family ⇅ | ASML ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Security engineer / Analyst | 0 | 62 |
| Software engineer / Developer | 4 | 58 |
| Other roles | 7 | 54 |
| Data scientist / Machine learning | 3 | 57 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Compliance / Risk | 1 | 39 |
| Engineer (other) | 12 | 26 |
| Operations / Supply chain / Logistics | 2 | 36 |
| DevOps / Cloud / SRE | 2 | 34 |
| Data analyst / Data engineer | 0 | 31 |
Deloitte, with 753 open jobs against 62 (updated several times a day).