Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Atlassian has 174 open jobs and Deloitte has 753.
All about Atlassian →All about Deloitte →
| Measure ⇅ | Atlassian ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 174 | 753 |
| New in the last 7 days | 174 | 301 |
| New in the last 3 days | 8 | 101 |
| States hiring | 5 | 24 |
| Cities hiring | 6 | 41 |
| Top states | California (88), Washington (26), Texas (25) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | San Francisco, CA (69), Seattle, WA (26), Austin, TX (25) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Data scientist / Machine learning (45), Software engineer / Developer (33), Sales / Business development (26), Engineer (other) (8) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 35 (20%) | 0 (0%) |
| Ads that mention a bachelor's degree | 6 (3%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (1%) | 11 (1%) |
| Ads that say they do not sponsor visas | 4 (2%) | 1 (0%) |
| Median years of experience stated | 8 years (49 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | 341 George Street, Sydney, Sydney | New York City, London |
| Founded (Wikidata) | 2002 | 1845 |
| Employees (Wikidata) | 13,301 (2026) | 345,374 (2021) |
5 states are in common.
| State ⇅ | Atlassian open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 88 | 19 |
| Texas | 25 | 64 |
| Washington | 26 | 1 |
| New York | 7 | 14 |
| District of Columbia | 2 | 8 |
| Role family ⇅ | Atlassian ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 1 | 101 |
| Data scientist / Machine learning | 45 | 57 |
| Software engineer / Developer | 33 | 58 |
| Consultant / Business analyst | 1 | 79 |
| Security engineer / Analyst | 4 | 62 |
| Other roles | 4 | 54 |
| Financial analyst / Banking / Investments | 3 | 50 |
| Sales / Business development | 26 | 25 |
| Compliance / Risk | 3 | 39 |
| DevOps / Cloud / SRE | 7 | 34 |
| Data analyst / Data engineer | 6 | 31 |
| Operations / Supply chain / Logistics | 1 | 36 |
Deloitte, with 753 open jobs against 174 (updated several times a day).