Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Bank of America has 792 open jobs and OpenAI has 638.
All about Bank of America →All about OpenAI →
| Measure ⇅ | Bank of America ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 792 | 638 |
| New in the last 7 days | 198 | 66 |
| New in the last 3 days | 82 | 16 |
| States hiring | 36 | 4 |
| Cities hiring | 119 | 4 |
| Top states | North Carolina (158), Texas (110), New York (89) | California (547), New York (30), District of Columbia (21) |
| Top cities | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 397 (50%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 4 (1%) | 0 (0%) |
| Median years of experience stated | 5 years (380 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Charlotte | San Francisco |
| Founded (Wikidata) | 1998 | 2015 |
| Employees (Wikidata) | 213,000 (2023) | 4,500 (2026) |
4 states are in common.
| State ⇅ | Bank of America open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 89 | 547 |
| New York | 89 | 30 |
| Washington | 12 | 18 |
| District of Columbia | 9 | 21 |
| Role family ⇅ | Bank of America ⇅ | OpenAI ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 439 | 13 |
| Software engineer / Developer | 17 | 123 |
| Data scientist / Machine learning | 20 | 96 |
| Compliance / Risk | 47 | 21 |
| DevOps / Cloud / SRE | 15 | 52 |
| Other roles | 28 | 36 |
| Operations / Supply chain / Logistics | 37 | 24 |
| Security engineer / Analyst | 20 | 35 |
| Engineer (other) | 3 | 36 |
| Marketing | 7 | 25 |
| Project / Program manager | 2 | 27 |
| Consultant / Business analyst | 27 | 1 |
Bank of America, with 792 open jobs against 638 (updated several times a day).