Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Bechtel has 148 open jobs and Apple has 1,158.
All about Bechtel →All about Apple →
| Measure ⇅ | Bechtel ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 148 | 1,158 |
| New in the last 7 days | 42 | 6 |
| New in the last 3 days | 18 | 1 |
| States hiring | 8 | 27 |
| Cities hiring | 12 | 44 |
| Top states | Texas (121), Arizona (14), California (5) | Texas (783), California (176), Washington (97) |
| Top cities | Houston, TX (119), Phoenix, AZ (7), Chandler, AZ (6) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Civil / Construction / Energy (31), Other roles (16), Operations / Supply chain / Logistics (15), Administrative / Assistant (13) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 134 (91%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 147 (99%) | 0 (0%) |
| Ads that say they do not sponsor visas | 7 (5%) | 10 (1%) |
| Median years of experience stated | 10 years (139 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | San Francisco, Reston | Cupertino, Cupertino |
| Founded (Wikidata) | 1906 | 1976 |
| Employees (Wikidata) | 44,000 | 164,000 (2022) |
7 states are in common.
| State ⇅ | Bechtel open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 121 | 783 |
| California | 5 | 176 |
| New York | 1 | 42 |
| Arizona | 14 | 2 |
| Colorado | 2 | 8 |
| District of Columbia | 3 | 2 |
| Ohio | 1 | 2 |
| Role family ⇅ | Bechtel ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 12 | 206 |
| Engineer (other) | 6 | 202 |
| Software engineer / Developer | 3 | 198 |
| Data scientist / Machine learning | 6 | 95 |
| Administrative / Assistant | 13 | 77 |
| DevOps / Cloud / SRE | 4 | 83 |
| Electrical / Hardware engineer | 12 | 57 |
| Designer (UX, product, graphic) | 5 | 50 |
| Project / Program manager | 10 | 45 |
| Other roles | 16 | 28 |
| Civil / Construction / Energy | 31 | 0 |
| Security engineer / Analyst | 0 | 29 |
Apple, with 1,158 open jobs against 148 (updated several times a day).