Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Bechtel has 148 open jobs and Deloitte has 753.
All about Bechtel →All about Deloitte →
| Measure ⇅ | Bechtel ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 148 | 753 |
| New in the last 7 days | 42 | 301 |
| New in the last 3 days | 18 | 101 |
| States hiring | 8 | 24 |
| Cities hiring | 12 | 41 |
| Top states | Texas (121), Arizona (14), California (5) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Houston, TX (119), Phoenix, AZ (7), Chandler, AZ (6) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Civil / Construction / Energy (31), Other roles (16), Operations / Supply chain / Logistics (15), Administrative / Assistant (13) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 134 (91%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 147 (99%) | 11 (1%) |
| Ads that say they do not sponsor visas | 7 (5%) | 1 (0%) |
| Median years of experience stated | 10 years (139 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | San Francisco, Reston | New York City, London |
| Founded (Wikidata) | 1906 | 1845 |
| Employees (Wikidata) | 44,000 | 345,374 (2021) |
7 states are in common.
| State ⇅ | Bechtel open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Texas | 121 | 64 |
| California | 5 | 19 |
| Arizona | 14 | 2 |
| New York | 1 | 14 |
| District of Columbia | 3 | 8 |
| Colorado | 2 | 6 |
| Ohio | 1 | 5 |
| Role family ⇅ | Bechtel ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 1 | 101 |
| Consultant / Business analyst | 2 | 79 |
| Other roles | 16 | 54 |
| Data scientist / Machine learning | 6 | 57 |
| Security engineer / Analyst | 0 | 62 |
| Software engineer / Developer | 3 | 58 |
| Operations / Supply chain / Logistics | 15 | 36 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Compliance / Risk | 1 | 39 |
| DevOps / Cloud / SRE | 4 | 34 |
| Data analyst / Data engineer | 2 | 31 |
| Engineer (other) | 6 | 26 |
Deloitte, with 753 open jobs against 148 (updated several times a day).