Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Bechtel has 148 open jobs and SpaceX has 3,148.
All about Bechtel →All about SpaceX →
| Measure ⇅ | Bechtel ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 148 | 3,148 |
| New in the last 7 days | 42 | 522 |
| New in the last 3 days | 18 | 207 |
| States hiring | 8 | 11 |
| Cities hiring | 12 | 27 |
| Top states | Texas (121), Arizona (14), California (5) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | Houston, TX (119), Phoenix, AZ (7), Chandler, AZ (6) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Civil / Construction / Energy (31), Other roles (16), Operations / Supply chain / Logistics (15), Administrative / Assistant (13) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 27 (1%) |
| Ads that mention a bachelor's degree | 134 (91%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 147 (99%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 7 (5%) | 0 (0%) |
| Median years of experience stated | 10 years (139 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | San Francisco, Reston | Hawthorne, Brownsville |
| Founded (Wikidata) | 1906 | 2002 |
| Employees (Wikidata) | 44,000 | 22,000 (2026) |
4 states are in common.
| State ⇅ | Bechtel open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| Texas | 121 | 1,245 |
| California | 5 | 1,052 |
| District of Columbia | 3 | 89 |
| New York | 1 | 19 |
| Role family ⇅ | Bechtel ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 15 | 409 |
| Mechanical / Manufacturing engineer | 12 | 405 |
| Software engineer / Developer | 3 | 327 |
| DevOps / Cloud / SRE | 4 | 232 |
| Technician / Trades / Driver | 1 | 205 |
| Engineer (other) | 6 | 187 |
| Data scientist / Machine learning | 6 | 161 |
| Civil / Construction / Energy | 31 | 133 |
| Electrical / Hardware engineer | 12 | 150 |
| Security engineer / Analyst | 0 | 138 |
| Other roles | 16 | 106 |
| Sales / Business development | 0 | 93 |
SpaceX, with 3,148 open jobs against 148 (updated several times a day).