Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Cadence has 86 open jobs and Deloitte has 753.
All about Cadence →All about Deloitte →
| Measure ⇅ | Cadence ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 86 | 753 |
| New in the last 7 days | 33 | 301 |
| New in the last 3 days | 18 | 101 |
| States hiring | 3 | 24 |
| Cities hiring | 3 | 41 |
| Top states | California (66), Texas (11), Massachusetts (1) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | San Jose, CA (66), Austin, TX (11), Boston, MA (1) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (35), Mechanical / Manufacturing engineer (11), Sales / Business development (10), DevOps / Cloud / SRE (6) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 8 (9%) | 0 (0%) |
| Ads that mention a bachelor's degree | 17 (20%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (1%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 8 years (66 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
3 states are in common.
| State ⇅ | Cadence open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 66 | 19 |
| Texas | 11 | 64 |
| Massachusetts | 1 | 29 |
| Role family ⇅ | Cadence ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 2 | 101 |
| Software engineer / Developer | 35 | 58 |
| Consultant / Business analyst | 2 | 79 |
| Security engineer / Analyst | 1 | 62 |
| Data scientist / Machine learning | 1 | 57 |
| Other roles | 4 | 54 |
| Financial analyst / Banking / Investments | 3 | 50 |
| DevOps / Cloud / SRE | 6 | 34 |
| Compliance / Risk | 0 | 39 |
| Operations / Supply chain / Logistics | 2 | 36 |
| Sales / Business development | 10 | 25 |
| Data analyst / Data engineer | 0 | 31 |
Deloitte, with 753 open jobs against 86 (updated several times a day).