Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Capital Group has 54 open jobs and Apple has 1,158.
All about Capital Group →All about Apple →
| Measure ⇅ | Capital Group ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 54 | 1,158 |
| New in the last 7 days | 10 | 6 |
| New in the last 3 days | 5 | 1 |
| States hiring | 5 | 27 |
| Cities hiring | 6 | 44 |
| Top states | California (26), North Carolina (23), New York (2) | Texas (783), California (176), Washington (97) |
| Top cities | Charlotte, NC (23), Los Angeles, CA (14), Irvine, CA (12) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Data scientist / Machine learning (8), DevOps / Cloud / SRE (6), Administrative / Assistant (5), Financial analyst / Banking / Investments (4) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 32 (59%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 54 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 8 years (42 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Los Angeles | Cupertino, Cupertino |
| Founded (Wikidata) | 1931 | 1976 |
| Employees (Wikidata) | 7,000 (2016) | 164,000 (2022) |
5 states are in common.
| State ⇅ | Capital Group open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| California | 26 | 176 |
| New York | 2 | 42 |
| North Carolina | 23 | 2 |
| Indiana | 2 | 1 |
| Illinois | 1 | 2 |
| Role family ⇅ | Capital Group ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 3 | 202 |
| Software engineer / Developer | 2 | 198 |
| Data scientist / Machine learning | 8 | 95 |
| DevOps / Cloud / SRE | 6 | 83 |
| Administrative / Assistant | 5 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 1 | 45 |
| Security engineer / Analyst | 4 | 29 |
| Other roles | 2 | 28 |
| Data analyst / Data engineer | 1 | 15 |
Apple, with 1,158 open jobs against 54 (updated several times a day).