Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Capital One has 423 open jobs and OpenAI has 638.
All about Capital One →All about OpenAI →
| Measure ⇅ | Capital One ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 423 | 638 |
| New in the last 7 days | 131 | 66 |
| New in the last 3 days | 69 | 16 |
| States hiring | 16 | 4 |
| Cities hiring | 21 | 4 |
| Top states | Virginia (168), Illinois (139), Massachusetts (59) | California (547), New York (30), District of Columbia (21) |
| Top cities | McLean, VA (162), Chicago, IL (139), Cambridge, MA (57) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Product manager (95), Data scientist / Machine learning (72), Compliance / Risk (56), Software engineer / Developer (39) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 22 (5%) | 420 (66%) |
| Ads that mention a bachelor's degree | 368 (87%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 292 (69%) | 0 (0%) |
| Median years of experience stated | 4 years (421 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | McLean | San Francisco |
| Founded (Wikidata) | 1994 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
2 states are in common.
| State ⇅ | Capital One open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| New York | 21 | 30 |
| District of Columbia | 1 | 21 |
| Role family ⇅ | Capital One ⇅ | OpenAI ⇅ |
|---|---|---|
| Data scientist / Machine learning | 72 | 96 |
| Software engineer / Developer | 39 | 123 |
| Product manager | 95 | 11 |
| Compliance / Risk | 56 | 21 |
| DevOps / Cloud / SRE | 5 | 52 |
| Other roles | 18 | 36 |
| Project / Program manager | 14 | 27 |
| Engineer (other) | 2 | 36 |
| Operations / Supply chain / Logistics | 14 | 24 |
| Security engineer / Analyst | 2 | 35 |
| Marketing | 8 | 25 |
| Data analyst / Data engineer | 19 | 7 |
OpenAI, with 638 open jobs against 423 (updated several times a day).