Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Cargill has 58 open jobs and Deloitte has 753.
All about Cargill →All about Deloitte →
| Measure ⇅ | Cargill ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 58 | 753 |
| New in the last 7 days | 19 | 301 |
| New in the last 3 days | 7 | 101 |
| States hiring | 13 | 24 |
| Cities hiring | 16 | 41 |
| Top states | Georgia (30), Minnesota (14), Wisconsin (2) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Atlanta, GA (29), Wayzata, MN (8), Minneapolis, MN (6) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Operations / Supply chain / Logistics (7), Software engineer / Developer (7), Data analyst / Data engineer (5), Consultant / Business analyst (5) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 7 (12%) | 0 (0%) |
| Ads that mention a bachelor's degree | 29 (50%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 13 (22%) | 1 (0%) |
| Median years of experience stated | 4 years (37 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Minnetonka | New York City, London |
| Founded (Wikidata) | 1865 | 1845 |
| Employees (Wikidata) | 155,000 (2022) | 345,374 (2021) |
8 states are in common.
| Role family ⇅ | Cargill ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 5 | 79 |
| Security engineer / Analyst | 3 | 62 |
| Software engineer / Developer | 7 | 58 |
| Other roles | 4 | 54 |
| Data scientist / Machine learning | 1 | 57 |
| Financial analyst / Banking / Investments | 5 | 50 |
| Operations / Supply chain / Logistics | 7 | 36 |
| Compliance / Risk | 2 | 39 |
| Data analyst / Data engineer | 5 | 31 |
| DevOps / Cloud / SRE | 2 | 34 |
| Sales / Business development | 4 | 25 |
Deloitte, with 753 open jobs against 58 (updated several times a day).