Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
CarGurus has 60 open jobs and Deloitte has 753.
All about CarGurus →All about Deloitte →
| Measure ⇅ | CarGurus ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 60 | 753 |
| New in the last 7 days | 8 | 301 |
| New in the last 3 days | 1 | 101 |
| States hiring | 2 | 24 |
| Cities hiring | 2 | 41 |
| Top states | Massachusetts (57), Florida (2) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Boston, MA (57), Tampa, FL (2) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Sales / Business development (14), Software engineer / Developer (9), Marketing (5), Data scientist / Machine learning (5) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $123,000 – $154,000 (38 of 60 ads) | none published |
| Remote or flexible listings | 1 (2%) | 0 (0%) |
| Ads that mention a bachelor's degree | 11 (18%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (52 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
2 states are in common.
| State ⇅ | CarGurus open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Massachusetts | 57 | 29 |
| Florida | 2 | 10 |
| Role family ⇅ | CarGurus ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Software engineer / Developer | 9 | 58 |
| Security engineer / Analyst | 0 | 62 |
| Data scientist / Machine learning | 5 | 57 |
| Other roles | 2 | 54 |
| Financial analyst / Banking / Investments | 2 | 50 |
| DevOps / Cloud / SRE | 5 | 34 |
| Compliance / Risk | 0 | 39 |
| Sales / Business development | 14 | 25 |
| Operations / Supply chain / Logistics | 3 | 36 |
| Data analyst / Data engineer | 3 | 31 |
Deloitte, with 753 open jobs against 60 (updated several times a day).