Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
CarGurus has 60 open jobs and JPMorgan Chase has 1,507.
All about CarGurus →All about JPMorgan Chase →
| Measure ⇅ | CarGurus ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 60 | 1,507 |
| New in the last 7 days | 8 | 440 |
| New in the last 3 days | 1 | 178 |
| States hiring | 2 | 34 |
| Cities hiring | 2 | 90 |
| Top states | Massachusetts (57), Florida (2) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Boston, MA (57), Tampa, FL (2) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Sales / Business development (14), Software engineer / Developer (9), Marketing (5), Data scientist / Machine learning (5) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $123,000 – $154,000 (38 of 60 ads) | none published |
| Remote or flexible listings | 1 (2%) | 0 (0%) |
| Ads that mention a bachelor's degree | 11 (18%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 5 years (52 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | n/a | New York City |
| Founded (Wikidata) | n/a | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
2 states are in common.
| State ⇅ | CarGurus open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| Massachusetts | 57 | 19 |
| Florida | 2 | 70 |
| Role family ⇅ | CarGurus ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 2 | 543 |
| Software engineer / Developer | 9 | 130 |
| Data scientist / Machine learning | 5 | 121 |
| Compliance / Risk | 0 | 90 |
| DevOps / Cloud / SRE | 5 | 62 |
| Administrative / Assistant | 0 | 67 |
| Sales / Business development | 14 | 48 |
| Data analyst / Data engineer | 3 | 56 |
| Product manager | 1 | 56 |
| Operations / Supply chain / Logistics | 3 | 43 |
| Marketing | 5 | 40 |
| Project / Program manager | 0 | 37 |
JPMorgan Chase, with 1,507 open jobs against 60 (updated several times a day).