Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Celonis has 116 open jobs and Apple has 1,158.
All about Celonis →All about Apple →
| Measure ⇅ | Celonis ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 116 | 1,158 |
| New in the last 7 days | 23 | 6 |
| New in the last 3 days | 2 | 1 |
| States hiring | 9 | 27 |
| Cities hiring | 13 | 44 |
| Top states | New York (67), North Carolina (15), California (9) | Texas (783), California (176), Washington (97) |
| Top cities | New York, NY (37), New York, US, NY (29), Raleigh, US, NC (9) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Engineer (other) (30), Financial analyst / Banking / Investments (18), Software engineer / Developer (16), Sales / Business development (16) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $163,000 – $191,000 (43 of 116 ads) | none published |
| Remote or flexible listings | 26 (22%) | 0 (0%) |
| Ads that mention a bachelor's degree | 45 (39%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 12 (10%) | 10 (1%) |
| Median years of experience stated | 8 years (79 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Munich | Cupertino, Cupertino |
| Founded (Wikidata) | n/a | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
9 states are in common.
| State ⇅ | Celonis open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 3 | 783 |
| California | 9 | 176 |
| New York | 67 | 42 |
| Washington | 1 | 97 |
| North Carolina | 15 | 2 |
| Georgia | 1 | 3 |
| Illinois | 1 | 2 |
| Ohio | 1 | 2 |
| Virginia | 1 | 1 |
| Role family ⇅ | Celonis ⇅ | Apple ⇅ |
|---|---|---|
| Engineer (other) | 30 | 202 |
| Software engineer / Developer | 16 | 198 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Data scientist / Machine learning | 12 | 95 |
| DevOps / Cloud / SRE | 2 | 83 |
| Administrative / Assistant | 0 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 0 | 45 |
| Other roles | 2 | 28 |
| Security engineer / Analyst | 0 | 29 |
| Financial analyst / Banking / Investments | 18 | 7 |
Apple, with 1,158 open jobs against 116 (updated several times a day).