Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Deloitte has 753 open jobs and OpenAI has 638.
All about Deloitte →All about OpenAI →
| Measure ⇅ | Deloitte ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 753 | 638 |
| New in the last 7 days | 301 | 66 |
| New in the last 3 days | 101 | 16 |
| States hiring | 24 | 4 |
| Cities hiring | 41 | 4 |
| Top states | Georgia (267), Virginia (218), Texas (64) | California (547), New York (30), District of Columbia (21) |
| Top cities | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 698 (93%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 11 (1%) | 3 (0%) |
| Ads that say they do not sponsor visas | 1 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (721 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | New York City, London | San Francisco |
| Founded (Wikidata) | 1845 | 2015 |
| Employees (Wikidata) | 345,374 (2021) | 4,500 (2026) |
4 states are in common.
| State ⇅ | Deloitte open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 19 | 547 |
| New York | 14 | 30 |
| District of Columbia | 8 | 21 |
| Washington | 1 | 18 |
| Role family ⇅ | Deloitte ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 58 | 123 |
| Data scientist / Machine learning | 57 | 96 |
| Accountant / Auditor / Tax | 101 | 8 |
| Security engineer / Analyst | 62 | 35 |
| Other roles | 54 | 36 |
| DevOps / Cloud / SRE | 34 | 52 |
| Consultant / Business analyst | 79 | 1 |
| Financial analyst / Banking / Investments | 50 | 13 |
| Engineer (other) | 26 | 36 |
| Compliance / Risk | 39 | 21 |
| Operations / Supply chain / Logistics | 36 | 24 |
| Project / Program manager | 17 | 27 |
Deloitte, with 753 open jobs against 638 (updated several times a day).