Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Deloitte has 753 open jobs and TikTok has 969.
All about Deloitte →All about TikTok →
| Measure ⇅ | Deloitte ⇅ | TikTok ⇅ |
|---|---|---|
| Open jobs now | 753 | 969 |
| New in the last 7 days | 301 | 55 |
| New in the last 3 days | 101 | 27 |
| States hiring | 24 | 8 |
| Cities hiring | 41 | 12 |
| Top states | Georgia (267), Virginia (218), Texas (64) | California (630), Washington (203), New York (115) |
| Top cities | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) |
| Biggest role families | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 698 (93%) | 530 (55%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 11 (1%) | 0 (0%) |
| Ads that say they do not sponsor visas | 1 (0%) | 4 (0%) |
| Median years of experience stated | 5 years (721 ads) | 3 years (459 ads) |
| Headquarters (Wikidata) | New York City, London | n/a |
| Founded (Wikidata) | 1845 | 2016 |
| Employees (Wikidata) | 345,374 (2021) | n/a |
8 states are in common.
| State ⇅ | Deloitte open jobs ⇅ | TikTok open jobs ⇅ |
|---|---|---|
| California | 19 | 630 |
| Georgia | 267 | 1 |
| Washington | 1 | 203 |
| New York | 14 | 115 |
| Texas | 64 | 9 |
| Illinois | 31 | 4 |
| District of Columbia | 8 | 6 |
| Florida | 10 | 1 |
| Role family ⇅ | Deloitte ⇅ | TikTok ⇅ |
|---|---|---|
| Data scientist / Machine learning | 57 | 213 |
| Operations / Supply chain / Logistics | 36 | 144 |
| Software engineer / Developer | 58 | 85 |
| Other roles | 54 | 75 |
| Accountant / Auditor / Tax | 101 | 6 |
| Compliance / Risk | 39 | 57 |
| Consultant / Business analyst | 79 | 12 |
| Marketing | 13 | 68 |
| Product manager | 7 | 74 |
| Security engineer / Analyst | 62 | 9 |
| Data analyst / Data engineer | 31 | 39 |
| DevOps / Cloud / SRE | 34 | 35 |
TikTok, with 969 open jobs against 753 (updated several times a day).