Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Eaton has 264 open jobs and Apple has 1,158.
All about Eaton →All about Apple →
| Measure ⇅ | Eaton ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 264 | 1,158 |
| New in the last 7 days | 75 | 6 |
| New in the last 3 days | 38 | 1 |
| States hiring | 17 | 27 |
| Cities hiring | 30 | 44 |
| Top states | Texas (89), North Carolina (82), California (29) | Texas (783), California (176), Washington (97) |
| Top cities | Raleigh, NC (59), El Paso, TX (41), Charlotte, NC (23) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Electrical / Hardware engineer (40), Software engineer / Developer (38), Engineer (other) (32), Other roles (23) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 218 (83%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 22 (8%) | 0 (0%) |
| Ads that say they do not sponsor visas | 10 (4%) | 10 (1%) |
| Median years of experience stated | 5 years (161 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Cleveland | Cupertino, Cupertino |
| Founded (Wikidata) | 1911 | 1976 |
| Employees (Wikidata) | 92,000 (2022) | 164,000 (2022) |
16 states are in common.
| State ⇅ | Eaton open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 89 | 783 |
| California | 29 | 176 |
| North Carolina | 82 | 2 |
| New York | 2 | 42 |
| Florida | 2 | 14 |
| Nebraska | 13 | 1 |
| Tennessee | 9 | 3 |
| Indiana | 10 | 1 |
| Colorado | 2 | 8 |
| Nevada | 5 | 4 |
| Kentucky | 6 | 2 |
| New Mexico | 6 | 1 |
| Illinois | 3 | 2 |
| Missouri | 2 | 1 |
| Arizona | 1 | 2 |
| Role family ⇅ | Eaton ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 38 | 198 |
| Engineer (other) | 32 | 202 |
| Mechanical / Manufacturing engineer | 13 | 206 |
| Electrical / Hardware engineer | 40 | 57 |
| Data scientist / Machine learning | 2 | 95 |
| DevOps / Cloud / SRE | 6 | 83 |
| Administrative / Assistant | 10 | 77 |
| Project / Program manager | 13 | 45 |
| Other roles | 23 | 28 |
| Designer (UX, product, graphic) | 0 | 50 |
| Operations / Supply chain / Logistics | 18 | 12 |
| Security engineer / Analyst | 0 | 29 |
Apple, with 1,158 open jobs against 264 (updated several times a day).