Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Eaton has 264 open jobs and Deloitte has 753.
All about Eaton →All about Deloitte →
| Measure ⇅ | Eaton ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 264 | 753 |
| New in the last 7 days | 75 | 301 |
| New in the last 3 days | 38 | 101 |
| States hiring | 17 | 24 |
| Cities hiring | 30 | 41 |
| Top states | Texas (89), North Carolina (82), California (29) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Raleigh, NC (59), El Paso, TX (41), Charlotte, NC (23) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Electrical / Hardware engineer (40), Software engineer / Developer (38), Engineer (other) (32), Other roles (23) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 218 (83%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 22 (8%) | 11 (1%) |
| Ads that say they do not sponsor visas | 10 (4%) | 1 (0%) |
| Median years of experience stated | 5 years (161 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Cleveland | New York City, London |
| Founded (Wikidata) | 1911 | 1845 |
| Employees (Wikidata) | 92,000 (2022) | 345,374 (2021) |
11 states are in common.
| Role family ⇅ | Eaton ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 6 | 101 |
| Software engineer / Developer | 38 | 58 |
| Consultant / Business analyst | 12 | 79 |
| Other roles | 23 | 54 |
| Security engineer / Analyst | 0 | 62 |
| Data scientist / Machine learning | 2 | 57 |
| Engineer (other) | 32 | 26 |
| Operations / Supply chain / Logistics | 18 | 36 |
| Financial analyst / Banking / Investments | 2 | 50 |
| Electrical / Hardware engineer | 40 | 2 |
| Sales / Business development | 15 | 25 |
| DevOps / Cloud / SRE | 6 | 34 |
Deloitte, with 753 open jobs against 264 (updated several times a day).