Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Eaton has 264 open jobs and JPMorgan Chase has 1,507.
All about Eaton →All about JPMorgan Chase →
| Measure ⇅ | Eaton ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 264 | 1,507 |
| New in the last 7 days | 75 | 440 |
| New in the last 3 days | 38 | 178 |
| States hiring | 17 | 34 |
| Cities hiring | 30 | 90 |
| Top states | Texas (89), North Carolina (82), California (29) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Raleigh, NC (59), El Paso, TX (41), Charlotte, NC (23) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Electrical / Hardware engineer (40), Software engineer / Developer (38), Engineer (other) (32), Other roles (23) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 218 (83%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 22 (8%) | 4 (0%) |
| Ads that say they do not sponsor visas | 10 (4%) | 56 (4%) |
| Median years of experience stated | 5 years (161 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | Cleveland | New York City |
| Founded (Wikidata) | 1911 | 1968 |
| Employees (Wikidata) | 92,000 (2022) | 271,025 (2021) |
17 states are in common.
| State ⇅ | Eaton open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 2 | 459 |
| Texas | 89 | 137 |
| Illinois | 3 | 158 |
| California | 29 | 122 |
| North Carolina | 82 | 21 |
| Florida | 2 | 70 |
| Indiana | 10 | 7 |
| Colorado | 2 | 14 |
| Nebraska | 13 | 1 |
| Tennessee | 9 | 4 |
| Nevada | 5 | 6 |
| Oregon | 1 | 8 |
| Kentucky | 6 | 2 |
| Arizona | 1 | 7 |
| New Mexico | 6 | 1 |
| Role family ⇅ | Eaton ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 2 | 543 |
| Software engineer / Developer | 38 | 130 |
| Data scientist / Machine learning | 2 | 121 |
| Compliance / Risk | 0 | 90 |
| Administrative / Assistant | 10 | 67 |
| DevOps / Cloud / SRE | 6 | 62 |
| Sales / Business development | 15 | 48 |
| Operations / Supply chain / Logistics | 18 | 43 |
| Product manager | 1 | 56 |
| Data analyst / Data engineer | 0 | 56 |
| Project / Program manager | 13 | 37 |
| Other roles | 23 | 18 |
JPMorgan Chase, with 1,507 open jobs against 264 (updated several times a day).