Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Enterprise Mobility has 174 open jobs and Bank of America has 792.
All about Enterprise Mobility →All about Bank of America →
| Measure ⇅ | Enterprise Mobility ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 174 | 792 |
| New in the last 7 days | 44 | 198 |
| New in the last 3 days | 14 | 82 |
| States hiring | 29 | 36 |
| Cities hiring | 53 | 119 |
| Top states | Florida (23), Texas (20), North Carolina (15) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Orlando, FL (14), Baltimore, MD (9), Charlotte, NC (8) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Consultant / Business analyst (63), Customer support / Success (32), Sales / Business development (29), Other roles (20) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 6 (3%) | 0 (0%) |
| Ads that mention a bachelor's degree | 81 (47%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 171 (98%) | 4 (1%) |
| Median years of experience stated | 1 years (77 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | n/a | Charlotte |
| Founded (Wikidata) | n/a | 1998 |
| Employees (Wikidata) | n/a | 213,000 (2023) |
29 states are in common.
| State ⇅ | Enterprise Mobility open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| North Carolina | 15 | 158 |
| Texas | 20 | 110 |
| California | 13 | 89 |
| New York | 1 | 89 |
| Arizona | 12 | 52 |
| Illinois | 1 | 59 |
| Florida | 23 | 33 |
| Georgia | 5 | 48 |
| Massachusetts | 1 | 29 |
| Colorado | 8 | 13 |
| Maryland | 9 | 10 |
| Washington | 4 | 12 |
| Nevada | 2 | 11 |
| Tennessee | 3 | 9 |
| Pennsylvania | 5 | 7 |
| Role family ⇅ | Enterprise Mobility ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 0 | 439 |
| Consultant / Business analyst | 63 | 27 |
| Other roles | 20 | 28 |
| Customer support / Success | 32 | 15 |
| Compliance / Risk | 0 | 47 |
| Operations / Supply chain / Logistics | 2 | 37 |
| Sales / Business development | 29 | 8 |
| Administrative / Assistant | 9 | 27 |
| Data scientist / Machine learning | 0 | 20 |
| Security engineer / Analyst | 0 | 20 |
| Software engineer / Developer | 0 | 17 |
| Writer / Editor / Communications | 0 | 16 |
Bank of America, with 792 open jobs against 174 (updated several times a day).