Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Experian has 47 open jobs and Deloitte has 753.
All about Experian →All about Deloitte →
| Measure ⇅ | Experian ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 47 | 753 |
| New in the last 7 days | 24 | 301 |
| New in the last 3 days | 14 | 101 |
| States hiring | 4 | 24 |
| Cities hiring | 4 | 41 |
| Top states | Colorado (4), California (2), Texas (1) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Gunnison, CO (4), Costa Mesa, CA (2), Austin, TX (1) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (10), Security engineer / Analyst (6), Other roles (5), Administrative / Assistant (4) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 46 (98%) | 0 (0%) |
| Ads that mention a bachelor's degree | 13 (28%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 8 years (25 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Dublin | New York City, London |
| Founded (Wikidata) | 1980 | 1845 |
| Employees (Wikidata) | 17,000 (2015) | 345,374 (2021) |
4 states are in common.
| State ⇅ | Experian open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Texas | 1 | 64 |
| California | 2 | 19 |
| Colorado | 4 | 6 |
| District of Columbia | 1 | 8 |
| Role family ⇅ | Experian ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Security engineer / Analyst | 6 | 62 |
| Software engineer / Developer | 10 | 58 |
| Other roles | 5 | 54 |
| Data scientist / Machine learning | 2 | 57 |
| Financial analyst / Banking / Investments | 3 | 50 |
| Compliance / Risk | 3 | 39 |
| Operations / Supply chain / Logistics | 1 | 36 |
| DevOps / Cloud / SRE | 1 | 34 |
| Data analyst / Data engineer | 1 | 31 |
| Engineer (other) | 1 | 26 |
Deloitte, with 753 open jobs against 47 (updated several times a day).