Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
General Motors has 104 open jobs and Deloitte has 753.
All about General Motors →All about Deloitte →
| Measure ⇅ | General Motors ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 104 | 753 |
| New in the last 7 days | 19 | 301 |
| New in the last 3 days | 11 | 101 |
| States hiring | 5 | 24 |
| Cities hiring | 12 | 41 |
| Top states | Texas (57), California (18), Michigan (10) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Austin, TX (53), Sunnyvale, CA (10), Mountain View, CA (6) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (36), Data scientist / Machine learning (17), Engineer (other) (9), Data analyst / Data engineer (7) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 37 (36%) | 0 (0%) |
| Ads that mention a bachelor's degree | 78 (75%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 104 (100%) | 11 (1%) |
| Ads that say they do not sponsor visas | 65 (62%) | 1 (0%) |
| Median years of experience stated | 6 years (75 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Detroit | New York City, London |
| Founded (Wikidata) | 1908 | 1845 |
| Employees (Wikidata) | 164,000 (2019) | 345,374 (2021) |
4 states are in common.
| State ⇅ | General Motors open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Texas | 57 | 64 |
| California | 18 | 19 |
| District of Columbia | 1 | 8 |
| Washington | 4 | 1 |
| Role family ⇅ | General Motors ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Software engineer / Developer | 36 | 58 |
| Consultant / Business analyst | 3 | 79 |
| Data scientist / Machine learning | 17 | 57 |
| Security engineer / Analyst | 6 | 62 |
| Other roles | 3 | 54 |
| Financial analyst / Banking / Investments | 0 | 50 |
| DevOps / Cloud / SRE | 5 | 34 |
| Compliance / Risk | 0 | 39 |
| Data analyst / Data engineer | 7 | 31 |
| Operations / Supply chain / Logistics | 2 | 36 |
| Engineer (other) | 9 | 26 |
Deloitte, with 753 open jobs against 104 (updated several times a day).