Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
General Motors has 104 open jobs and JPMorgan Chase has 1,507.
All about General Motors →All about JPMorgan Chase →
| Measure ⇅ | General Motors ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 104 | 1,507 |
| New in the last 7 days | 19 | 437 |
| New in the last 3 days | 7 | 82 |
| States hiring | 5 | 34 |
| Cities hiring | 12 | 90 |
| Top states | Texas (57), California (18), Michigan (10) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Austin, TX (53), Sunnyvale, CA (10), Mountain View, CA (6) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Software engineer / Developer (36), Data scientist / Machine learning (17), Engineer (other) (9), Data analyst / Data engineer (7) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 37 (36%) | 0 (0%) |
| Ads that mention a bachelor's degree | 78 (75%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 104 (100%) | 4 (0%) |
| Ads that say they do not sponsor visas | 65 (62%) | 56 (4%) |
| Median years of experience stated | 6 years (75 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | Detroit | New York City |
| Founded (Wikidata) | 1908 | 1968 |
| Employees (Wikidata) | 164,000 (2019) | 271,025 (2021) |
4 states are in common.
| State ⇅ | General Motors open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| Texas | 57 | 137 |
| California | 18 | 122 |
| Washington | 4 | 20 |
| District of Columbia | 1 | 13 |
| Role family ⇅ | General Motors ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 0 | 543 |
| Software engineer / Developer | 36 | 130 |
| Data scientist / Machine learning | 17 | 121 |
| Compliance / Risk | 0 | 90 |
| DevOps / Cloud / SRE | 5 | 62 |
| Administrative / Assistant | 0 | 67 |
| Data analyst / Data engineer | 7 | 56 |
| Product manager | 2 | 56 |
| Sales / Business development | 2 | 48 |
| Operations / Supply chain / Logistics | 2 | 43 |
| Marketing | 0 | 40 |
| Project / Program manager | 2 | 37 |
JPMorgan Chase, with 1,507 open jobs against 104 (updated several times a day).