Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Hermeus has 76 open jobs and Deloitte has 753.
All about Hermeus →All about Deloitte →
| Measure ⇅ | Hermeus ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 76 | 753 |
| New in the last 7 days | 1 | 301 |
| New in the last 3 days | 0 | 101 |
| States hiring | 4 | 24 |
| Cities hiring | 4 | 41 |
| Top states | California (53), Georgia (20), Florida (2) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Los Angeles, CA (53), Atlanta, GA (20), Jacksonville, FL (2) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Mechanical / Manufacturing engineer (25), Software engineer / Developer (15), Engineer (other) (9), DevOps / Cloud / SRE (8) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $91,800 – $140,250 (76 of 76 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 40 (53%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 76 (100%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (42 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Atlanta, Georgia | New York City, London |
| Founded (Wikidata) | 2018 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
4 states are in common.
| State ⇅ | Hermeus open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 20 | 267 |
| California | 53 | 19 |
| Florida | 2 | 10 |
| District of Columbia | 1 | 8 |
| Role family ⇅ | Hermeus ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Software engineer / Developer | 15 | 58 |
| Security engineer / Analyst | 0 | 62 |
| Other roles | 3 | 54 |
| Data scientist / Machine learning | 0 | 57 |
| Financial analyst / Banking / Investments | 1 | 50 |
| DevOps / Cloud / SRE | 8 | 34 |
| Compliance / Risk | 0 | 39 |
| Operations / Supply chain / Logistics | 3 | 36 |
| Engineer (other) | 9 | 26 |
| Data analyst / Data engineer | 0 | 31 |
Deloitte, with 753 open jobs against 76 (updated several times a day).