Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Klaviyo has 127 open jobs and Deloitte has 753.
All about Klaviyo →All about Deloitte →
| Measure ⇅ | Klaviyo ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 127 | 753 |
| New in the last 7 days | 8 | 301 |
| New in the last 3 days | 1 | 101 |
| States hiring | 9 | 24 |
| Cities hiring | 12 | 41 |
| Top states | Massachusetts (77), California (31), Colorado (13) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Boston, MA (77), San Francisco, CA (27), Denver, CO (13) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Data scientist / Machine learning (26), Sales / Business development (21), Software engineer / Developer (14), Product manager (10) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $136,000 – $204,000 (126 of 127 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 19 (15%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 127 (100%) | 11 (1%) |
| Ads that say they do not sponsor visas | 3 (2%) | 1 (0%) |
| Median years of experience stated | 6 years (96 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Massachusetts, Boston | New York City, London |
| Founded (Wikidata) | 2012 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
7 states are in common.
| State ⇅ | Klaviyo open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Massachusetts | 77 | 29 |
| Texas | 1 | 64 |
| California | 31 | 19 |
| Illinois | 1 | 31 |
| Colorado | 13 | 6 |
| New York | 1 | 14 |
| Florida | 1 | 10 |
| Role family ⇅ | Klaviyo ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Data scientist / Machine learning | 26 | 57 |
| Consultant / Business analyst | 0 | 79 |
| Software engineer / Developer | 14 | 58 |
| Security engineer / Analyst | 6 | 62 |
| Financial analyst / Banking / Investments | 6 | 50 |
| Other roles | 0 | 54 |
| Sales / Business development | 21 | 25 |
| Operations / Supply chain / Logistics | 6 | 36 |
| DevOps / Cloud / SRE | 7 | 34 |
| Compliance / Risk | 2 | 39 |
| Data analyst / Data engineer | 2 | 31 |
Deloitte, with 753 open jobs against 127 (updated several times a day).