Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Kyndryl has 300 open jobs and Deloitte has 753.
All about Kyndryl →All about Deloitte →
| Measure ⇅ | Kyndryl ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 300 | 753 |
| New in the last 7 days | 112 | 301 |
| New in the last 3 days | 31 | 101 |
| States hiring | 11 | 24 |
| Cities hiring | 13 | 41 |
| Top states | Texas (29), New York (3), Colorado (3) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Dallas, TX (28), New York, NY (3), Columbus, OH (2) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (45), DevOps / Cloud / SRE (36), Consultant / Business analyst (33), Other roles (26) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 291 (97%) | 0 (0%) |
| Ads that mention a bachelor's degree | 101 (34%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 12 (4%) | 11 (1%) |
| Ads that say they do not sponsor visas | 15 (5%) | 1 (0%) |
| Median years of experience stated | 7 years (145 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | New York City | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
9 states are in common.
| State ⇅ | Kyndryl open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Virginia | 1 | 218 |
| Texas | 29 | 64 |
| Illinois | 1 | 31 |
| New York | 3 | 14 |
| Colorado | 3 | 6 |
| Ohio | 2 | 5 |
| Pennsylvania | 2 | 5 |
| New Jersey | 1 | 2 |
| Washington | 1 | 1 |
| Role family ⇅ | Kyndryl ⇅ | Deloitte ⇅ |
|---|---|---|
| Consultant / Business analyst | 33 | 79 |
| Accountant / Auditor / Tax | 4 | 101 |
| Software engineer / Developer | 45 | 58 |
| Security engineer / Analyst | 21 | 62 |
| Other roles | 26 | 54 |
| Data scientist / Machine learning | 17 | 57 |
| DevOps / Cloud / SRE | 36 | 34 |
| Financial analyst / Banking / Investments | 12 | 50 |
| Engineer (other) | 20 | 26 |
| Data analyst / Data engineer | 12 | 31 |
| Compliance / Risk | 0 | 39 |
| Operations / Supply chain / Logistics | 2 | 36 |
Deloitte, with 753 open jobs against 300 (updated several times a day).