Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Lightmatter has 44 open jobs and Apple has 1,158.
All about Lightmatter →All about Apple →
| Measure ⇅ | Lightmatter ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 44 | 1,158 |
| New in the last 7 days | 7 | 6 |
| New in the last 3 days | 2 | 1 |
| States hiring | 2 | 27 |
| Cities hiring | 2 | 44 |
| Top states | California (26), Massachusetts (18) | Texas (783), California (176), Washington (97) |
| Top cities | Mountain View, CA (26), Boston, MA (18) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Mechanical / Manufacturing engineer (14), Software engineer / Developer (8), Engineer (other) (6), Electrical / Hardware engineer (5) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $185,000 – $240,000 (44 of 44 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 18 (41%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 8 years (37 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | n/a | Cupertino, Cupertino |
| Founded (Wikidata) | n/a | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
2 states are in common.
| State ⇅ | Lightmatter open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| California | 26 | 176 |
| Massachusetts | 18 | 2 |
| Role family ⇅ | Lightmatter ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 14 | 206 |
| Engineer (other) | 6 | 202 |
| Software engineer / Developer | 8 | 198 |
| Data scientist / Machine learning | 1 | 95 |
| DevOps / Cloud / SRE | 0 | 83 |
| Administrative / Assistant | 0 | 77 |
| Electrical / Hardware engineer | 5 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 1 | 45 |
| Other roles | 2 | 28 |
| Security engineer / Analyst | 0 | 29 |
| QA / Test engineer | 3 | 14 |
Apple, with 1,158 open jobs against 44 (updated several times a day).