Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Lightmatter has 44 open jobs and Deloitte has 753.
All about Lightmatter →All about Deloitte →
| Measure ⇅ | Lightmatter ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 44 | 753 |
| New in the last 7 days | 7 | 301 |
| New in the last 3 days | 2 | 101 |
| States hiring | 2 | 24 |
| Cities hiring | 2 | 41 |
| Top states | California (26), Massachusetts (18) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Mountain View, CA (26), Boston, MA (18) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Mechanical / Manufacturing engineer (14), Software engineer / Developer (8), Engineer (other) (6), Electrical / Hardware engineer (5) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $185,000 – $240,000 (44 of 44 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 18 (41%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 8 years (37 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
2 states are in common.
| State ⇅ | Lightmatter open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Massachusetts | 18 | 29 |
| California | 26 | 19 |
| Role family ⇅ | Lightmatter ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Software engineer / Developer | 8 | 58 |
| Security engineer / Analyst | 0 | 62 |
| Data scientist / Machine learning | 1 | 57 |
| Other roles | 2 | 54 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Compliance / Risk | 0 | 39 |
| Operations / Supply chain / Logistics | 1 | 36 |
| DevOps / Cloud / SRE | 0 | 34 |
| Engineer (other) | 6 | 26 |
| Data analyst / Data engineer | 0 | 31 |
Deloitte, with 753 open jobs against 44 (updated several times a day).