Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Lyft has 90 open jobs and Apple has 1,158.
All about Lyft →All about Apple →
| Measure ⇅ | Lyft ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 90 | 1,158 |
| New in the last 7 days | 13 | 6 |
| New in the last 3 days | 0 | 1 |
| States hiring | 8 | 27 |
| Cities hiring | 9 | 44 |
| Top states | California (41), New York (21), Tennessee (14) | Texas (783), California (176), Washington (97) |
| Top cities | San Francisco, CA (40), New York, NY (21), Nashville, TN (14) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Data scientist / Machine learning (16), Operations / Supply chain / Logistics (13), Software engineer / Developer (9), Lawyer / Attorney (8) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 19 (21%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 2 (2%) | 10 (1%) |
| Median years of experience stated | 4 years (79 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | San Francisco | Cupertino, Cupertino |
| Founded (Wikidata) | 2013 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
7 states are in common.
| State ⇅ | Lyft open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| California | 41 | 176 |
| Washington | 9 | 97 |
| New York | 21 | 42 |
| Tennessee | 14 | 3 |
| District of Columbia | 2 | 2 |
| Ohio | 1 | 2 |
| Pennsylvania | 1 | 1 |
| Role family ⇅ | Lyft ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 9 | 198 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 2 | 202 |
| Data scientist / Machine learning | 16 | 95 |
| DevOps / Cloud / SRE | 0 | 83 |
| Administrative / Assistant | 1 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 4 | 45 |
| Security engineer / Analyst | 1 | 29 |
| Other roles | 2 | 28 |
| Operations / Supply chain / Logistics | 13 | 12 |
Apple, with 1,158 open jobs against 90 (updated several times a day).