Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Lyft has 90 open jobs and Deloitte has 753.
All about Lyft →All about Deloitte →
| Measure ⇅ | Lyft ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 90 | 753 |
| New in the last 7 days | 13 | 301 |
| New in the last 3 days | 0 | 101 |
| States hiring | 8 | 24 |
| Cities hiring | 9 | 41 |
| Top states | California (41), New York (21), Tennessee (14) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | San Francisco, CA (40), New York, NY (21), Nashville, TN (14) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Data scientist / Machine learning (16), Operations / Supply chain / Logistics (13), Software engineer / Developer (9), Lawyer / Attorney (8) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 19 (21%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 2 (2%) | 1 (0%) |
| Median years of experience stated | 4 years (79 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | San Francisco | New York City, London |
| Founded (Wikidata) | 2013 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
7 states are in common.
| State ⇅ | Lyft open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 41 | 19 |
| New York | 21 | 14 |
| Tennessee | 14 | 9 |
| Washington | 9 | 1 |
| District of Columbia | 2 | 8 |
| Pennsylvania | 1 | 5 |
| Ohio | 1 | 5 |
| Role family ⇅ | Lyft ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 3 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Data scientist / Machine learning | 16 | 57 |
| Software engineer / Developer | 9 | 58 |
| Security engineer / Analyst | 1 | 62 |
| Other roles | 2 | 54 |
| Financial analyst / Banking / Investments | 4 | 50 |
| Operations / Supply chain / Logistics | 13 | 36 |
| Compliance / Risk | 6 | 39 |
| DevOps / Cloud / SRE | 0 | 34 |
| Data analyst / Data engineer | 1 | 31 |
| Engineer (other) | 2 | 26 |
Deloitte, with 753 open jobs against 90 (updated several times a day).