Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Lyft has 90 open jobs and SpaceX has 3,148.
All about Lyft →All about SpaceX →
| Measure ⇅ | Lyft ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 90 | 3,148 |
| New in the last 7 days | 13 | 522 |
| New in the last 3 days | 0 | 207 |
| States hiring | 8 | 11 |
| Cities hiring | 9 | 27 |
| Top states | California (41), New York (21), Tennessee (14) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | San Francisco, CA (40), New York, NY (21), Nashville, TN (14) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Data scientist / Machine learning (16), Operations / Supply chain / Logistics (13), Software engineer / Developer (9), Lawyer / Attorney (8) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 27 (1%) |
| Ads that mention a bachelor's degree | 19 (21%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 2 (2%) | 0 (0%) |
| Median years of experience stated | 4 years (79 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | San Francisco | Hawthorne, Brownsville |
| Founded (Wikidata) | 2013 | 2002 |
| Employees (Wikidata) | n/a | 22,000 (2026) |
5 states are in common.
| State ⇅ | Lyft open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| California | 41 | 1,052 |
| Washington | 9 | 457 |
| Tennessee | 14 | 117 |
| District of Columbia | 2 | 89 |
| New York | 21 | 19 |
| Role family ⇅ | Lyft ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 13 | 409 |
| Mechanical / Manufacturing engineer | 0 | 405 |
| Software engineer / Developer | 9 | 327 |
| DevOps / Cloud / SRE | 0 | 232 |
| Technician / Trades / Driver | 1 | 205 |
| Engineer (other) | 2 | 187 |
| Data scientist / Machine learning | 16 | 161 |
| Electrical / Hardware engineer | 0 | 150 |
| Security engineer / Analyst | 1 | 138 |
| Civil / Construction / Energy | 0 | 133 |
| Other roles | 2 | 106 |
| Sales / Business development | 3 | 93 |
SpaceX, with 3,148 open jobs against 90 (updated several times a day).