Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Merrill has 237 open jobs and Apple has 1,158.
All about Merrill →All about Apple →
| Measure ⇅ | Merrill ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 237 | 1,158 |
| New in the last 7 days | 212 | 6 |
| New in the last 3 days | 102 | 1 |
| States hiring | 31 | 27 |
| Cities hiring | 65 | 44 |
| Top states | North Carolina (49), New York (32), Texas (26) | Texas (783), California (176), Washington (97) |
| Top cities | Charlotte, NC (48), New York, NY (30), Chicago, IL (14) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Financial analyst / Banking / Investments (159), Compliance / Risk (9), Administrative / Assistant (8), Data scientist / Machine learning (7) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 140 (59%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 1 (0%) | 10 (1%) |
| Median years of experience stated | 5 years (82 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | New York City | Cupertino, Cupertino |
| Founded (Wikidata) | 1914 | 1976 |
| Employees (Wikidata) | 60,000 (2008) | 164,000 (2022) |
26 states are in common.
| State ⇅ | Merrill open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 26 | 783 |
| California | 19 | 176 |
| Washington | 6 | 97 |
| New York | 32 | 42 |
| North Carolina | 49 | 2 |
| Florida | 14 | 14 |
| Colorado | 9 | 8 |
| Arizona | 14 | 2 |
| Illinois | 14 | 2 |
| Georgia | 11 | 3 |
| Maryland | 5 | 4 |
| Massachusetts | 5 | 2 |
| Pennsylvania | 5 | 1 |
| Nevada | 2 | 4 |
| Tennessee | 2 | 3 |
| Role family ⇅ | Merrill ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 0 | 202 |
| Software engineer / Developer | 2 | 198 |
| Financial analyst / Banking / Investments | 159 | 7 |
| Data scientist / Machine learning | 7 | 95 |
| DevOps / Cloud / SRE | 3 | 83 |
| Administrative / Assistant | 8 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 1 | 45 |
| Other roles | 5 | 28 |
| Security engineer / Analyst | 3 | 29 |
Apple, with 1,158 open jobs against 237 (updated several times a day).